Get the list of all cabinet ministers and their portfolio/departments. Get the information of all ministers of India with their portfolio.
See Also: List of Chief Ministers of Indian States
President of India: Droupadi Murmu
Vice President of India:Jagdeep Dhankhar
Prime Minister of India: Narendra Modi
No. | Person Name | Ministry / Portfolios |
---|---|---|
1 | Narendra Modi | * Prime Minister of India * Department of Space * Department of Atomic Energy * Ministry of Personnel, Public Grievances and Pensions * All important policy issues and all other portfolios not allocated to any Minister |
2 | Raj Nath Singh | * Ministry of Defense |
3 | Amit Shah | * Ministry of Home Affairs * Ministry of Cooperation |
4 | Nitin Gadkari | * Ministry of Road Transport and Highways |
5 | Nirmala Sitharaman | * Ministry of Finance * Ministry of Corporate Affairs |
6 | Narendra Singh Tomar | * Ministry of Agriculture and Farmers Welfare |
7 | Dr. Subrahmanyam Jaishankar | * Ministry of External Affairs |
8 | Arjun Munda | * Ministry of Tribal Affairs |
9 | Smriti Zubin Irani | * Ministry of Women and Child Development * Ministry of Minority Affairs |
10 | Piyush Goyal | * Ministry of Commerce and Industry * Ministry of Consumer Affairs, Food and Public Distribution * Ministry of Textiles |
11 | Dharmendra Pradhan | * Ministry of Education * Ministry of Skill Development and Entrepreneurship |
12 | Pralhad Joshi | * Ministry of Parliamentary Affairs; * Ministry of Coal * Ministry of Mines |
13 | Narayan Rane | * Ministry of Micro, Small and Medium Enterprises |
14 | Sarbananda Sonowal | * Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) |
15 | Virendra Kumar | * Ministry of Social Justice and Empowerment |
16 | Giriraj Singh | * Ministry of Rural Development * Ministry of Panchayati Raj |
17 | Jyotiraditya M. Scindia | * Ministry of Civil Aviation * Ministry of Steel |
18 | Ashwini Vaishnaw | * Ministry of Railways * Ministry of Communications * Ministry of Electronics and Information Technology |
19 | Pashu Pati Kumar Paras | * Ministry of Food Processing Industries |
20 | Gajendra Singh Shekhawat | Ministry of Jal Shakti (Ministry of Drinking Water & Sanitation) |
21 | Kiren Rijiju | * Ministry of Law and Justice |
22 | Raj Kumar Singh | * Ministry of Power * Ministry of New and Renewable Energy |
23 | Hardeep Singh Puri | * Ministry of Petroleum and Natural Gas * Ministry of Housing and Urban Affairs |
24 | Mansukh L. Mandaviya | * Ministry of Health and Family Welfare * Ministry of Chemicals and Fertilizers |
25 | Bhupender Yadav | * Ministry of Environment, Forest and Climate Change * Ministry of Labour and Employment |
26 | Mahendra Nath Pandey | * Ministry of Heavy Industries |
27 | Parshottam Rupala | * Ministry of Fisheries, Animal Husbandry and Dairying |
28 | G. Kishan Reddy | * Ministry of Culture * Ministry of Tourism * Ministry of Development of North Eastern Region |
29 | Anurag Singh Thakur | * Ministry of Information and Broadcasting * Ministry of Youth Affairs and Sports |
30 | Jitendra Singh | * Ministry of Science and Technology (Independent Charge) * Ministry of Earth Sciences (Independent Charge) |
31 | Rao Inderjit Singh | * Ministry of Statistics and Programme Implementation (Independent Charge) * Ministry of Planning (Independent Charge) |
If you like our effort to combine all the details for you, please Subscribe/Like us. This motivates us.
=============================================
See Also : List of Chief Ministers of Indian States
(Let us know here if any errors on List of Indian central cabinet ministers (Cabinet Mantris in Hindi). Please check the government website for updated information and let us know about the change in comment so we can update site as soon as possible.)
If you have liked this list and our work then please like this and post your comment below.