Live : India Election Results 2014 (Statewise)
Delhi : Voting count has started for Election 2014 since 8 AM on 16 May 2014. Here is Elections leads and Results.
Refresh the page to Refresh Results
India Election Results 2014 by Party Wise
Gujarat
Lead | Result | Total | |
---|---|---|---|
Total: | 26/26 | ||
BJP : | 0 | 26 | 26 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Rajasthan
Lead | Result | Total | |
---|---|---|---|
Total: | 25/25 | ||
BJP : | 0 | 25 | 25 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Madhya Pradesh
Lead | Result | Total | |
---|---|---|---|
Total: | 29/29 | ||
BJP : | 0 | 27 | 27 |
Congress : | 0 | 2 | 2 |
Others : | 0 | 0 | 0 |
Maharashtra
Lead | Result | Total | |
---|---|---|---|
Total: | 48/48 | ||
BJP : | 0 | 23 | 23 |
Congress : | 0 | 2 | 2 |
Shivsena : | 0 | 18 | 18 |
NCP: | 0 | 4 | 4 |
Others : | 0 | 1 | 1 |
Delhi
Lead | Result | Total | |
---|---|---|---|
Total: | 7/7 | ||
BJP : | 0 | 7 | 7 |
Congress : | 0 | 0 | 0 |
AAP : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Jammu Kashmir
Lead | Result | Total | |
---|---|---|---|
Total: | 6/6 | ||
BJP : | 0 | 3 | 3 |
Congress : | 0 | 0 | 0 |
JKPDP: | 0 | 3 | 3 |
Others : | 0 | 0 | 0 |
Punjab
Lead | Result | Total | |
---|---|---|---|
Total: | 13/13 | ||
BJP : | 0 | 2 | 2 |
Congress : | 0 | 3 | 3 |
SAD: | 0 | 4 | 4 |
AAP: | 0 | 4 | 4 |
Others : | 0 | 0 | 0 |
Himachal Pradesh
Lead | Result | Total | |
---|---|---|---|
Total: | 4/4 | ||
BJP : | 0 | 4 | 4 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Haryana
Lead | Result | Total | |
---|---|---|---|
Total: | 10/10 | ||
BJP : | 0 | 7 | 7 |
Congress : | 0 | 1 | 1 |
INLD: | 0 | 2 | 2 |
Others : | 0 | 0 | 0 |
Uttarakhand
Lead | Result | Total | |
---|---|---|---|
Total: | 5/5 | ||
BJP : | 0 | 5 | 5 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Uttar Pradesh
Lead | Result | Total | |
---|---|---|---|
Total: | 80/80 | ||
BJP : | 0 | 71 | 71 |
Congress : | 0 | 2 | 2 |
BSP : | 0 | 0 | 0 |
SP : | 0 | 5 | 5 |
AAP: | 0 | 0 | 0 |
Others : | 0 | 2 | 2 |
Bihar
Lead | Result | Total | |
---|---|---|---|
Total: | 40/40 | ||
BJP : | 0 | 22 | 22 |
Congress : | 0 | 2 | 2 |
JDU : | 0 | 2 | 2 |
RJD : | 0 | 4 | 4 |
Others : | 0 | 10 | 10 |
Chhattisgarh
Lead | Result | Total | |
---|---|---|---|
Total: | 11/11 | ||
BJP : | 0 | 10 | 10 |
Congress : | 0 | 1 | 1 |
Others : | 0 | 0 | 0 |
Jharkhand
Lead | Result | Total | |
---|---|---|---|
Total: | 14/14 | ||
BJP : | 0 | 12 | 12 |
Congress : | 0 | 0 | 0 |
JMM: | 0 | 2 | 2 |
Others : | 0 | 0 | 0 |
West Bengal
Lead | Result | Total | |
---|---|---|---|
Total: | 42/42 | ||
TMC: | 0 | 34 | 34 |
BJP: | 0 | 2 | 2 |
Left: | 0 | 2 | 2 |
Congress: | 0 | 4 | 4 |
Others : | 0 | 0 | 0 |
Orissa
Lead | Result | Total | |
---|---|---|---|
Total: | 21/21 | ||
BJP: | 0 | 1 | 1 |
Congress: | 0 | 0 | 0 |
BJD: | 0 | 20 | 20 |
Others : | 0 | 0 | 0 |
Andhra Pradesh
Lead | Result | Total | |
---|---|---|---|
Total: | 42/42 | ||
BJP : | 0 | 3 | 3 |
Congress : | 0 | 2 | 2 |
TDP: | 0 | 16 | 16 |
TRS: | 0 | 11 | 11 |
YSR: | 0 | 9 | 9 |
Others : | 0 | 1 | 1 |
Karnataka
Lead | Result | Total | |
---|---|---|---|
Total: | 28/28 | ||
BJP : | 0 | 17 | 17 |
Congress : | 0 | 9 | 9 |
JDS : | 0 | 2 | 2 |
Others : | 0 | 0 | 0 |
Kerala
Lead | Result | Total | |
---|---|---|---|
Total: | 20/20 | ||
BJP : | 0 | 0 | 0 |
Congress : | 0 | 8 | 8 |
CPI: | 0 | 1 | 1 |
CPIM : | 0 | 5 | 5 |
IUML: | 0 | 2 | 2 |
Others : | 0 | 4 | 4 |
Tamil Nadu
Lead | Result | Total | |
---|---|---|---|
Total: | 39/39 | ||
BJP : | 0 | 1 | 1 |
Congress : | 0 | 0 | 0 |
AIADMK : | 0 | 37 | 37 |
DMK : | 0 | 0 | 0 |
Others : | 0 | 1 | 1 |
Assam
Lead | Result | Total | |
---|---|---|---|
Total: | 14/14 | ||
BJP : | 0 | 7 | 7 |
Congress : | 0 | 3 | 3 |
Others : | 0 | 4 | 4 |
Goa
Lead | Result | Total | |
---|---|---|---|
Total: | 2/2 | ||
BJP : | 0 | 2 | 2 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Dadra and Nagar Haveli
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
BJP : | 0 | 1 | 1 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Daman and Diu
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
BJP : | 0 | 1 | 1 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Chandigarh
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
BJP : | 0 | 1 | 1 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Puducherry
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
BJP : | 0 | 0 | 0 |
Congress : | 0 | 1 | 1 |
Others : | 0 | 0 | 0 |
Andaman Nicobar
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
BJP : | 0 | 1 | 1 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Lakshadweep
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
NCP: | 0 | 1 | 1 |
Congress : | 0 | 0 | 0 |
Others : | 0 | 0 | 0 |
Sikkim
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
BJP : | 0 | 0 | 0 |
Congress : | 0 | 0 | 0 |
SDF : | 0 | 1 | 1 |
Arunachal Pradesh
Lead | Result | Total | |
---|---|---|---|
Total: | 2/2 | ||
BJP : | 0 | 1 | 1 |
Congress : | 0 | 1 | 1 |
Others : | 0 | 0 | 0 |
Nagaland
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
Naga People Front: | 0 | 1 | 1 |
Congress : | 0 | 0 | 0 |
NPF : | 0 | 0 | 0 |
Manipur
Lead | Result | Total | |
---|---|---|---|
Total: | 2/2 | ||
Naga Peoples Front: | 0 | 0 | 0 |
Congress : | 0 | 2 | 2 |
Others : | 0 | 0 | 0 |
Mizoram
Lead | Result | Total | |
---|---|---|---|
Total: | 1/1 | ||
BJP : | 0 | 0 | 0 |
Congress : | 0 | 1 | 1 |
Others : | 0 | 0 | 0 |
Tripura
Lead | Result | Total | |
---|---|---|---|
Total: | 2/2 | ||
BJP : | 0 | 0 | 0 |
Congress : | 0 | 0 | 0 |
CPIM: | 0 | 2 | 2 |
Others : | 0 | 0 | 0 |
Meghalaya
Lead | Result | Total | |
---|---|---|---|
Total: | 2/2 | ||
BJP : | 0 | 0 | 0 |
Congress : | 0 | 1 | 1 |
National Peoples Party: | 0 | 1 | 1 |
Others : | 0 | 0 | 0 |
Check Also : India Election 2014 : Total Results
bjp wins but now the time came tooo watch that modi sir fullfilling our expetetions or not??????
hear after Inc going to death