Samsung Galaxy Grand Duos launched in India Today
Samsung has launched Samsung Galaxy Grand mobile today on 22nd Jan 2013 Noon. Galaxy Grand Duos [GT-I9082EWA] will cost you 21,500 INR in India.
Samsung Mobile India had announced promotion contest where participant can make “Grand Mobile” spec and win price. Here is the link http://goo.gl/oXpID
General Spec for this Phone :
Display Size : 5 Inch
Camera : 8 MP (Primary), 2 MP (Secondary)
Processor : 1.2 GHz Dual Core Processor
OS : Android Jelly Bean (v 4.1.2)
Full Specification : Checkout full specification of Mobile at below.
Specifications | |||
PLATFORM | Band | 3G Band | 900/1900/2100MHz |
Browser | Android Browser | ||
SAR Value | 0.316 (1g) | ||
SIZE | Dimension (HxWxD) | 143.5 x 76.8 x 9.6 mm | |
DISPLAY | Internal | Resolution | 480×800 (WVGA) |
Size | 12.72 cm (5.01″) | ||
Color Depth | 1600 | ||
BATTERY | Standard | Capacity | 2100mAH |
Talk Time | Up to 610Min | ||
Standby | Up to 440Hr | ||
USER INTERFACE | Input Device | Full Touch,Capacitance | |
CAMERA | Digital / Optical Zoom | X4 (Digital) | |
Flash | Flash-LED | ||
Shot Mode | Single,Panorama,Smile shot,HDR; Beauty; Share shot; Buddy photo share | ||
Photo Effects | Black and White,Negative,Sepia | ||
White Balance | Auto,Daylight,Incandescent,Fluorescent,Cloudy | ||
Image Format | AGIF,BMP,GIF,JPEG,JPG,PNG,WBMP | ||
Photo Size | 4:3,Wide | 0.3M(640*480),3.2M(2048*1536),8M(3264*2448), w6M(3264*1836) w2.4M(2048*1152) w0.9M(1280*720) | ||
Photo Quality | Super fine,Fine,Normal | ||
VIDEO | Recording Resolution | 1920×1080 1280×720 720×480 640×480 320×240 | |
Recording Frame Rate | 30 | ||
Previewing Framerates(Fps) | 30 | ||
Video Playback Formats | 720×480(D1),1280×720(HD),800×480(WVGA),176×144(QCIF), 320×240(QVGA),640×480(VGA),1920×1080(Full HD) | ||
Video Streaming | 3GP,AAC,AAC+,AAC+V2,AMR,AMR-NB,eAAC+,H.263,H.264,MPEG4,PakcetVideo(PVX) | ||
MUSIC & SOUND | Poly Ringtone | 128poly | |
DRM | OMA 1.0 | ||
Audio Format Supported | AAC,AAC+,AMR,AMR-NB,e-AAC+,i-Melody,MIDI,MP3,OGG,WAV | ||
FUN & ENTERTAINMENT | FM Radio | Yes | |
CONNECTIVITY | Bluetooth | BT 4.0 | |
Bluetooth Profiles | PBAP, PBA,A2DP,AVRCP,GAP,HFP,OPP,SAP,SPP,HID | ||
USB | USB 2.0 | ||
WIFI | 802.11 b/g/n 2.4GHz | ||
MEMORY | Internal User Memory | 8GB | |
ND Memory | 1 GB | ||
External User Memory | MicroSD (Up to 64GB) | ||
SDRAM Memory | 1 GB | ||
PERSONAL INFORMATION MANAGEMENT | Calendar | Month,Week,Day | |
Clock | Real Time Clock,Dual Time Clock,World Clock(Summer Time) | ||
Alarm | Daily alarm,Once alarm,Snooze,Weekly alarm | ||
Calculator | Yes | ||
CALL FUNCTIONS | Multiparty | 5 | |
OPERATING SYSTEM | Operating System | Android 4.1 | |
CHIPSET | Chipset | Type | Broadcom , BCM28155 |
CAMERA | Camera Resolution(Front) | CMOS , 8.0 MP | |
PLATFORM | Band | 2G Band | 850/900/1800/1900MHz |
CONNECTIVITY | Wi-Fi Direct | Yes | |
SIM Support | Dual Sim | ||
Earjack | 3.5pi 4pole, Stereo | ||
SENSOR | Accelerometer,Geo-magnetic,Gyro-sensor,Proximity Sensor | ||
CALL FUNCTIONS | Function | Call Barring,Call Forwarding,Call Holding,Call Waiting,Dedicated key dialing,Handsfree speaker,Offline mode,Own number Indication,Speaker Phone,Anykey answer,Auto answer |
Source : Samsung India
i like this. its so nice