Delhi : Voting count will start for Election 2014 at 8 AM on 16 May 2014. Here is Elections leads and Results.
Refresh the page to Refresh Results
Lead | Result | Total | |
---|---|---|---|
Total: | 543/543 | ||
BJP : | 0 | 282 | 282 |
Congress: | 0 | 44 | 44 |
TMC: | 0 | 34 | 34 |
AIADMK: | 0 | 37 | 37 |
Shivsena: | 0 | 18 | 18 |
NCP: | 0 | 6 | 6 |
TRS: | 0 | 11 | 11 |
TDP: | 0 | 16 | 16 |
SP: | 0 | 5 | 5 |
BSP: | 0 | 0 | 0 |
CPIM: | 0 | 9 | 9 |
JDU: | 0 | 2 | 2 |
AAP: | 0 | 4 | 4 |
BJD: | 0 | 20 | 20 |
Others : | 0 | 55 | 55 |
Check Also : India Election 2014 : State Wise Results