Today’s Corona Cases In India (Latest Numbers)
Here is a list of Corona cases by states with data like Total Cases, Active cases, death and recovered patients numbers. (Source: mohfw.gov.in official number). Originated from China, Corona Virus has moved to all over the world. It has impacted lot in countries like Italy, Spain, Iran, United States etc. Comparing numbers with those countries, India hasn’t seen that much outrage.
States | Total Cases | Active Cases | Recovered/Migrated | Death |
---|---|---|---|---|
All India | 138845 | 77103 | 57721 | 4021 |
Andaman and Nicobar Islands | 33 | 0 | 33 | 0 |
Andhra Pradesh | 2823 | 911 | 1856 | 56 |
Arunachal Pradesh | 1 | 0 | 1 | 0 |
Assam | 378 | 319 | 55 | 4 |
Bihar | 2587 | 1872 | 702 | 13 |
Chandigarh | 238 | 49 | 186 | 3 |
Chhattisgarh | 252 | 185 | 67 | 0 |
Delhi | 13478 | 6617 | 6540 | 261 |
Goa | 66 | 47 | 19 | 0 |
Gujarat | 14056 | 6786 | 6412 | 858 |
Haryana | 1184 | 403 | 765 | 16 |
Himachal Pradesh | 203 | 137 | 63 | 3 |
Jammu and Kashmir | 1621 | 791 | 809 | 21 |
Jharkhand | 370 | 218 | 148 | 4 |
Karnataka | 209 | 1393 | 654 | 42 |
Kerala | 847 | 322 | 521 | 4 |
Ladakh | 52 | 9 | 43 | 0 |
Madhya Pradesh | 6665 | 2967 | 3408 | 290 |
Maharashtra | 50231 | 33996 | 14600 | 1635 |
Manipur | 32 | 28 | 4 | 0 |
Meghalaya | 14 | 1 | 12 | 1 |
Mizoram | 1 | 1 | 0 | 0 |
Odisha | 1336 | 779 | 550 | 7 |
Puducherry | 41 | 29 | 12 | 0 |
Punjab | 2060 | 122 | 1898 | 40 |
Rajasthan | 7028 | 3017 | 3848 | 163 |
Sikkim | 1 | 1 | 0 | 0 |
Tamil Nadu | 16277 | 7842 | 8324 | 111 |
Telangana | 1854 | 711 | 1090 | 53 |
Tripura | 191 | 26 | 165 | 0 |
Uttarakhand | 317 | 256 | 58 | 3 |
Uttar Pradesh | 6268 | 2569 | 3538 | 161 |
West Bengal | 3667 | 2056 | 1339 | 272 |
These numbers are retrieved from authorized sources of Government in their website. This number includes foreigners as well. Considering recent cases and the population of India, it may increase for few more days. The government of India has already declared lockdown across the country. Except for essential services, all services are allowed.