The Minister of Railways, Mamata Banerjee has sent her heartiest congratulations for the outstanding performance of Railway players in the Indian contingent in Commonwealth Games 2010. She said that Railway family and the nation is very proud of them.? Railway players have won 23 Medals for India which include 13 Gold medals, 3 Silver Medals and 7 Bronze medals.
The Minister of Railways has announced special Minister?s Awards for Railway players winning medals in the Commonwealth Games.? The awards will be Rs. 10 lakh for Gold Medal winner, Rs. 6 lakh for Silver Medal winner and Rs. 4 lakh for Bronze Medal winner.? These awards will be in addition to the awards given by Railway Sports Promotion Board (RSPB).? The awards announced by the RSPB are Rs. 5 lakh for Gold,? ?Rs. 3 lakh for Silver and Rs. 2 lakh for Bronze and a promotion/increment in the Railway service.
MEDAL TALLY CWG 2010 (14.10.2010 AT 5.00 P.M.)
GOLD | SILVER | BRONZE | TOTAL MEDALS | |
India | 38 | 27 | 36 | 101 |
Railway Sports Persons for India | 13 | 3 | 7 | 23 |
Medal Winners of Indian Railways
Name of Players | Events | Medals |
Ms. Anisha Sayyed, (Western Railway) | Shooting (25m Pistol Team) | Gold |
Ravinder Kumar, (Northern Railway) | Wrestling (60 Kg. Greco Roman) | Gold |
Sanjay, (Northern Railway) | Wrestling (74 Kg. Greco Roman) | Gold |
Ms. Anisha Sayyed, (Western? Railway) | Shooting (25m Pistol Indv.) | Gold |
Ms. Y. Renubala Chanu, (Northeast Frontier? Railway) | Weightlifting (58 Kg.) | Gold |
Rajinder Singh, (Western Railway) | Wrestling (55 Kg. Greco Roman) | Gold |
Ms. Dola Banerjee PP, (Eastern Railway) Ms. L. Bombayla Devi , (Eastern Railway) | Archery (Recurve Team Event) | Gold |
Narsingh Yadav, (Western Railway) | Wrestling (74 Kg. Free Style) | Gold |
Sushil Kumar, (Northern Railway) | Wrestling (66 Kg. Free Style) | Gold |
Ms. Krishna Punia, (North Western Railway) | Athletics (Discus Throw) | Gold |
Ms. Ashwani A.C. (South Western Railway) MS. Sini Jose (Southern Railway) | Athletics (4X400 Relay) | Gold |
Manoj Kumar (Northern Railway) | Boxing (64 Kg) | Gold |
Pramjit Samota (Eastern Railway) | Boxing (91 Kg.) | Gold |
Ashish Kumar, (North Central Railway) | Gymnastics (Voult Exercise) | Silver |
Ms. Prajusha, (South Western Railway) | Athletics (Long Jump) | Silver |
Joginder, (Northern Railway) | Wrestling (120 Kg. Free Style) | Silver |
Dharmendra Dalal, , (Northern Railway) | Wrestling (120 Kg. Greco Roman) | Bronze |
Ashish Kumar, (North Central Railway) | Gymnastics (Floor Exercise) | Bronze |
Ms. Suma Shirur, (Western Railway) | Air Rifle (Pairs Event) | Bronze |
Ms. Dola Banerjee PP, (Eastern Railway) | Archery (Recurve Indiv.) | Bronze |
Anil Kumar, (Northern Railway) | Wrestling (55 Kg. Free Style) | Bronze |
Ms. S.Geetha (South Central Railway) Ms. Priya P.K (Southern Railway) | Athletics (4X100 Relay) | Bronze |
Ranjith Maheshwari (Western Railway) | Athletics (Triple Jump) | Bronze |
More than 90 sportspersons from Indian Railways participated in the CWG 2010 and Railways contingent in the Indian squad participating in the Games was perhaps the biggest contingent from a single organization in the country.